Home Pools

Home PoolsWhat to do in the following cases...Public Pools
| AB Chlortab - Regular disinfection | 199 CZK | |
![]() | Instructions for use: Dosage under normal conditions: 1 tablet per 25 m3 of water every 7 weeks. Maximum dose: 2 tablets per 25 m3 of water every 7 weeks. Always use a doser or a float in order to administer the preparation. | |
| AB Chlorshock - Quick water disinfection | 199 CZK | |
![]() | Instructions for use: Initially apply 17g/m3; recommended operating dosage 0.5-1.7g/m3/day. Put the preparation into a vessel with water, mix it and add it to pool water after bathing.WARNING!!! Do not apply in conjunction with other products. May liberate hazardous gases (chlorine) | |
| AB pH plus - increases pH value of water | 99 CZK | |
![]() | Instructions for use: Dosage depends on the pH value of water in your pool. Dosage 100g of preparation pH plus per 10 m3 of water increases the pH value of pool water by 0.1. If, after one or two filtration cycles following water treatment, the pH is lower than the optimum pH, apply another dose of pH plus until the pH enters the optimum range. Put the preparation into a vessel with water, mix and add it to pool water after bathing.,'', WARNING!!! Do not apply in conjunction with other products. May liberate hazardous gases (chlorine) | |
| AB pH minus - Decreases pH value of water | 78 CZK | |
![]() | Instructions for use: Dosage depends on the pH value of water in your pool. Dosage: 100g of preparation pH plus per 10 m3 of water decreases the pH value of pool water by 0.1. | |
| AB Flocculant - Flocculation of impurities | 119 CZK | |
![]() | Instructions for use: Dosage depends mainly on the quality of treated water. Apply 10g of flocculant per 1m3 of water to clear up cloudy water, 20-40g / 1m3 for mild flocculation, 40-60g/1m3 for intensive flocculation. Maximum dosage: 60-80g /1m3 . Put the preparation into a vessel with water, mix it and add it to pool water after bathing. | |
| Algaecide - Elimination of algae | 199 CZK | |
![]() | Instructions for use: optimum pH value is 7.0 - 7.4. After basic cleaning of the pool, especially of its edges and any fissures, spray the pool with 1% solution of AB algaecide.
Basic dosage: 100 ml per each 10m3 of pool water.
Continuous dosage: 100 ml per 10m3 each 14 days.
Intermittent dosage: 600 ml per each 10m3.
The preparation needs to be diluted in water in a suitable vessel, then slowly poured along the pool walls.
In the event of high temperatures, rain or frequent use it is recommended that the dosage rate be increased.
The preparation must not be mixed with other chemicals.
| |
| Litmus papers - Measurement of pH value | 149 CZK | |
![]() | Instructions for use: Soak the litmus paper for 1 sec in the analysed solution so that all colour strips on the paper are under the level of the solution. After taking out the paper, compare the colouring of the middle indicator strip with other colour strips on the paper and match the corresponding colour. The pH value is determined through comparison with a scale printed on the packaging. | |
| SET | 600 CZK | |
![]() | AB chlortab 1 kg, AB Chlorshock 1 kg, AB pH minus 1 kg, AB pH plus 1 kg, AB Flocculant 1kg | |
Our products are available in 1 kg packs. The price shown applies for 1 kg incl. VAT
Suchen
Die Adresse
Copyright: ABchemitrans s.r.o.

